- CHEAT CODES:
| CODE | |
| MORE DAMAGE | DAMAGE |
| GET BLOW OFF VALVE | MARKSKAIFE |
| REALISTIC PHYSICS | SIM |
| CREDITS | CREDITS |
- CREATING NEW BONUS CODE NUMBER:
START THE GAME AND LOOK AT YOUR BONUS CODE NUMBER UNDER OPTIONS. IF THE CODE IS NOT ONE OF THE ONES LISTED HERE, RESET THE GAME AND GO INTO YOUR PS2 MEMORY CARD. ERASE THE SAVED GAME FILE THEN START THE GAME AGAIN AND CHECK THE NUMBER AGAIN. THE NUMBER WILL CHANGE EVERY TIME YOU ERASE AND RESTART THE GAME. KEEP DOING THIS UNTIL ONE OF THE NUMBERS LISTED BELOW APPEARS.
- 0659 BONUS CODES:
| ALL CARS | USRPUY |
| ALL TRACKS | DUWCFV |
| ALL CHAMPIONSHIPS | FBMUEZ |
| ALL PRO CHALLENGES | ZFMZNZ |
| NO DAMAGE | MZDCAF |
| REALISTIC DAMAGE | MKWYOW |
| DIFFERENT HANDLING | RCVAAB |
| REALISTIC HANDLING | ZVIBSH |
- 1010 BONUS CODES:
| ALL CARS | SLDDLS |
| ALL TRACKS | GLFFLG |
| ALL CHAMPIONSHIPS | FMXXMF |
| ALL PRO CHALLENGES | FGZZGF |
| NO DAMAGE | FYWWYF |
| DIFFERENT HANDLING | YOOOOY |
| REALISTIC HANDLING | ??? |
- 1215 BONUS CODES:
| ALL CARS | FGZOOY |
| ALL TRACKS | FMXWYF |
| ALL CHAMPIONSHIPS | GLFFFI |
| ALL PRO CHALLENGES | SLDRKV |
| NO DAMAGE | IFFFLG |
| REALISTIC DAMAGE | YOOZGF |
| DIFFERENT HANDLING | YKRDLS |
| REALISTIC HANDLING | FYWXMF |
- 1298 BONUS CODES:
| ALL CARS | ZROOOY |
| ALL TRACKS | FNZWYF |
| ALL CHAMPIONSHIPS | OAPFFI |
| ALL PRO CHALLENGES | VIBRKV |
| NO DAMAGE | EWVFLG |
| REALISTIC DAMAGE | XKIZGF |
| DIFFERENT HANDLING | LQJDLS |
| REALISTIC HANDLING | TMYXMF |
- 1521 BONUS CODES:
| ALL CARS | PLSZGF |
| ALL TRACKS | YHYXMF |
| ALL CHAMPIONSHIPS | FZYFLG |
| ALL PRO CHALLENGES | ??? |
| NO DAMAGE | ??? |
| DIFFERENT HANDLING | RWMRKV |
| REALISTIC HANDLING | ??? |
- 1785 BONUS CODES:
| ALL CARS | LJLYZF |
| ALL TRACKS | MMMHHS |
| ALL CHAMPIONSHIPS | IHHSLP |
| ALL PRO CHALLENGES | FNJYHY |
| NO DAMAGE | ??? |
| DIFFERENT HANDLING | ??? |
| REALISTIC HANDLING | ??? |
- 2072 BONUS CODES:
| ALL CARS | DDYYHY |
| ALL TRACKS | NPXSLP |
| ALL CHAMPIONSHIPS | TLYYZF |
| ALL PRO CHALLENGES | MJUHHS |
| NO DAMAGE | OSAMWR |
| DIFFERENT HANDLING | RFIHWL |
| REALISTIC HANDLING | ??? |
- 2569 BONUS CODES:
| ALL CARS | LJQZEL |
| ALL TRACKS | DHMFJL |
| ALL CHAMPIONSHIPS | YPJQIN |
| ALL PRO CHALLENGES | IFTBBR |
| NO DAMAGE | LSXGYP |
| REALISTIC DAMAGE | ODCUXH |
| DIFFERENT HANDLING | WLNREA |
| REALISTIC HANDLING | KUPRDJ |
- 3588 BONUS CODES:
| ALL CARS | BDVHHA |
| ALL TRACKS | DJEWCM |
| ALL CHAMPIONSHIPS | MVQAVP |
| ALL PRO CHALLENGES | TLHMEI |
| NO DAMAGE | CZIKYT |
| REALISTIC DAMAGE | XQIIFE |
| DIFFERENT HANDLING | LUBTNU |
| REALISTIC HANDLING | XCCYQB |
- 3906 BONUS CODES:
| ALL CARS | YUPAVP |
| ALL TRACKS | VFCMEI |
| ALL CHAMPIONSHIPS | ZEUHHA |
| ALL PRO CHALLENGES | ZNZWCM |
| NO DAMAGE | FACIFE |
| DIFFERENT HANDLING | BAAYQB |
| REALISTIC HANDLING | ??? |
- 3956 BONUS CODES:
| ALL CARS | MKWAVP |
| ALL TRACKS | ZVIMEI |
| ALL CHAMPIONSHIPS | MZDHHA |
| ALL PRO CHALLENGES | RCVWCM |
| NO DAMAGE | ??? |
| DIFFERENT HANDLING | ??? |
| REALISTIC HANDLING | ??? |
- 6471 BONUS CODES:
| ALL CARS | KUPTFI |
| ALL TRACKS | ODCJPY |
| ALL CHAMPIONSHIPS | WLNMHD |
| ALL PRO CHALLENGES | LSXQJL |
| NO DAMAGE | IFTPUK |
| DIFFERENT HANDLING | YPJCDO |
| REALISTIC HANDLING | ??? |
- 6778 BONUS CODES:
| ALL CARS | RFINLW |
| ALL TRACKS | OSAXSL |
| ALL CHAMPIONSHIPS | LWRPUK |
| ALL PRO CHALLENGES | USKCDO |
| NO DAMAGE | NPXMHD |
| DIFFERENT HANDLING | DDYQJL |
| REALISTIC HANDLING | ??? |
- 7208 BONUS CODES:
| ALL CARS | IFFYDD |
| ALL TRACKS | VKRXPN |
| ALL CHAMPIONSHIPS | YOOUJM |
| ALL PRO CHALLENGES | FYWYLT |
| NO DAMAGE | FGZASO |
| DIFFERENT HANDLING | FMXIFR |
| REALISTIC HANDLING | ??? |
- 8224 BONUS CODES:
| ALL CARS | LJFCZH |
| ALL TRACKS | LEZFAS |
| ALL CHAMPIONSHIPS | RBBDSL |
| ALL PRO CHALLENGES | NIQRTQ |
| NO DAMAGE | AERLJL |
| REALISTIC DAMAGE | ??? |
| DIFFERENT HANDLING | PYGMMM |
| REALISTIC HANDLING | ??? |
- 9881 BONUS CODES:
| ALL CARS | IHHORZ |
| ALL TRACKS | FNJZNF |
| ALL CHAMPIONSHIPS | LJLPAO |
| ALL PRO CHALLENGES | MMMBIV |
| NO DAMAGE | LSDVWE |
| REALISTIC DAMAGE | HZCIKX |
| DIFFERENT HANDLING | QTRJQL |
| REALISTIC HANDLING | SAFYMT |